<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ignition Media</title>
	<atom:link href="http://www.ignitionmedia.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ignitionmedia.com.au</link>
	<description>Gold Coast Website Design, Developement and Promotion</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:45:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Free Directories to Add Your Website To</title>
		<link>http://www.ignitionmedia.com.au/seo/top-10-free-directories-to-add-your-website-to/</link>
		<comments>http://www.ignitionmedia.com.au/seo/top-10-free-directories-to-add-your-website-to/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Address Directories]]></category>
		<category><![CDATA[Back Links]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Fashion Websites]]></category>
		<category><![CDATA[Free Directories]]></category>
		<category><![CDATA[Free Web]]></category>
		<category><![CDATA[Free Website]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[Gimpsy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Higher Pagerank]]></category>
		<category><![CDATA[Hotfrog]]></category>
		<category><![CDATA[Jayde]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Web Directories]]></category>
		<category><![CDATA[Website Directories]]></category>
		<category><![CDATA[Website Submissions]]></category>
		<category><![CDATA[Website Url Submissions]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/?p=478</guid>
		<description><![CDATA[When it comes to SEO, there is no debate on the importance of link building. Back links are an important and vital part of good SEO and have the ability to put your website on the first couple of pages on Google search results. An SEO professional has many ways to generate quality back links to your site.]]></description>
			<content:encoded><![CDATA[<p>When it comes to SEO, there is no debate on the importance of link building. Back links are an important and vital part of good SEO and have the ability to put your website on the first couple of pages on Google search results. An SEO professional has many ways to generate quality back links to your site. But one of the most popular and time tested one is by submitting your web address to free web directories.</p>
<p>The biggest benefit of submitting your website URL to web directories is that you will start to generate traffic in a few weeks. Back links are great for traffic generation and make your website searchable, accessible on the Internet. Every time someone searches for a specific category, they will be able to find your site. For ex: if you have submitted a website on fashion, every time someone looks up ‘fashion’ websites, they will find your website leading to a possible sale.</p>
<p>Web directories also benefit from website URL submissions as this helps them to grow faster and generate more awareness. This also helps them gain pagerank on Google. So your growth is linked to the growth of the web directories and vice-versa. Perhaps that is why it is a very good choice to submit to free web directories, the more you submit to the better for your business and more chances of your website showing up on first couple of SERPs. Higher pagerank leads to more traffic and increased revenue.</p>
<p>Submitting to free web directories is a legitimate way to build links and increase your popularity. I have compiled a list of the top 10 free directories to add your website to. Take advantage of this and start submitting your URL now.</p>
<p>1.	<a href="http://www.dmoz.org" target="_blank">www.dmoz.org</a><br />
2.	<a href="http://www.lii.org" target="_blank">www.lii.org</a><br />
3.	<a href="http://www.hotfrog.com" target="_blank">www.hotfrog.com</a><br />
4.	<a href="http://www.somuch.com" target="_blank">www.somuch.com</a><br />
5.	<a href="http://www.skoobe.biz" target="_blank">www.skoobe.biz</a><br />
6.	<a href="http://www.netinsert.com" target="_blank">www.netinsert.com</a><br />
7.	<a href="http://www.jayde.com" target="_blank">www.jayde.com</a><br />
8.	<a href="http://www.info-listings.com" target="_blank">www.info-listings.com</a><br />
9.	<a href="http://www.gimpsy.com" target="_blank">www.gimpsy.com</a><br />
10.	<a href="http://www.geniusfind.com" target="_blank">www.geniusfind.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/seo/top-10-free-directories-to-add-your-website-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are RSS Feeds And How Can My Website Benefit From Them?</title>
		<link>http://www.ignitionmedia.com.au/website-design/what-are-rss-feeds-and-how-can-my-website-benefit-from-them/</link>
		<comments>http://www.ignitionmedia.com.au/website-design/what-are-rss-feeds-and-how-can-my-website-benefit-from-them/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Brand Visibility]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Communication Tool]]></category>
		<category><![CDATA[Company Information]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Content Summaries]]></category>
		<category><![CDATA[Internet Visitors]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Real Simple Syndication]]></category>
		<category><![CDATA[Rss Reader]]></category>
		<category><![CDATA[Server Side]]></category>
		<category><![CDATA[Side Approach]]></category>
		<category><![CDATA[Term Benefit]]></category>
		<category><![CDATA[Video Uploads]]></category>
		<category><![CDATA[Web Feed]]></category>
		<category><![CDATA[Website Benefit]]></category>
		<category><![CDATA[Website Visibility]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/?p=472</guid>
		<description><![CDATA[RSS is most commonly referred to as Real Simple Syndication or Rich Site Summary. This is basically a type of web feed format that is used primarily for publishing updated content or other work in a single standardized format. RSS is most commonly used for updating news headlines, blog posts, video uploads, audio uploads etc.]]></description>
			<content:encoded><![CDATA[<p>RSS is most commonly referred to as Real Simple Syndication or Rich Site Summary. This is basically a type of web feed format that is used primarily for publishing updated content or other work in a single standardized format. RSS is most commonly used for updating news headlines, blog posts, video uploads, audio uploads etc. Internet visitors can access RSS feeds and read them with the help of an RSS reader also known as aggregator.</p>
<p>One of the most important aspects of RSS is that it simplifies and streamlines communication between a business and its customers or a website and the readers. If you own a website and want higher visibility and more attention, then using RSS feeds can be quite beneficial in the long run. The typical RSS feed will consist of content summaries or news headlines. Content summaries will be highly beneficial for your website as readers can download RSS feeds directly from your website and get the right and relevant information.</p>
<p>RSS is actually one of the best supplemental communication tool or method. If you want to install the capability of offering RSS feeds then ensure that your website has a content management system (CMS). A CMS will help you to implement content feeds on different pages of your website with ease. If your website doesn’t have CMS then you will have two options:</p>
<ul>
<li>Use the server side approach: It depends largely on the type of technology used on the server</li>
<li>Use the client side approach: You have to generate or create a Javascript to be inserted in your webpage. This script will help in integrating RSS feeds on your website.</li>
</ul>
<p>RSS feeds have a long-term benefit because it is content driven. Hence using them for sharing company information or any other detail with online visitors will definitely increase online brand visibility and awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/website-design/what-are-rss-feeds-and-how-can-my-website-benefit-from-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STO Property Maintenance Group</title>
		<link>http://www.ignitionmedia.com.au/portfolio/sto-property-maintenance-group/</link>
		<comments>http://www.ignitionmedia.com.au/portfolio/sto-property-maintenance-group/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Portfolio]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Field Templates]]></category>
		<category><![CDATA[Maintenance Group]]></category>
		<category><![CDATA[Property Maintenance]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/?p=466</guid>
		<description><![CDATA[Ignition Media Designed and Developed STO Property Maintenance Group&#8217;s website using WordPress CMS and custom Field templates. Website is currently in development.
]]></description>
			<content:encoded><![CDATA[<p>Ignition Media Designed and Developed STO Property Maintenance Group&#8217;s website using WordPress CMS and custom Field templates. Website is currently in development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/portfolio/sto-property-maintenance-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewdale IT</title>
		<link>http://www.ignitionmedia.com.au/portfolio/viewdale-it-2/</link>
		<comments>http://www.ignitionmedia.com.au/portfolio/viewdale-it-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Portfolio]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Website Designed]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/portfolio/463/</guid>
		<description><![CDATA[Ignition Media created the Logo, Branding and Website Designed for Viewdale IT. Website Development by Viewdale IT
]]></description>
			<content:encoded><![CDATA[<p>Ignition Media created the Logo, Branding and Website Designed for Viewdale IT. Website Development by Viewdale IT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/portfolio/viewdale-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Are Meta Tags In SEO</title>
		<link>http://www.ignitionmedia.com.au/seo/how-important-are-meta-tags-in-seo/</link>
		<comments>http://www.ignitionmedia.com.au/seo/how-important-are-meta-tags-in-seo/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Major Search Engines]]></category>
		<category><![CDATA[Meta Description]]></category>
		<category><![CDATA[Meta Keyword Tag]]></category>
		<category><![CDATA[Meta Keywords Tag]]></category>
		<category><![CDATA[Meta Search]]></category>
		<category><![CDATA[Meta Tag]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Relevancy]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Secondary Keywords]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Title Tag]]></category>
		<category><![CDATA[Title Tags]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/?p=453</guid>
		<description><![CDATA[SEO or search engine optimisation is a vast process and its success can be contributed to several elements like keywords, keyword phrases, title tags, meta tags, back-linking, reciprocal linking, dynamic linking, and much more. One of the oldest methods of search engine optimisation is using Meta tags.]]></description>
			<content:encoded><![CDATA[<p><a href="/search-engine-optimisation/">SEO</a> or <a href="/search-engine-optimisation/">search engine optimisation</a> is a vast process and its success can be contributed to several elements like keywords, keyword phrases, title tags, meta tags, back-linking, reciprocal linking, dynamic linking, and much more. One of the oldest methods of search engine optimisation is using Meta tags.</p>
<p>Meta tags are basically a type of HTML code, which is normally inserted into the header of a web page right after the title tag. The importance of using Meta tags in SEO has always been a topic for debate. The truth is even though Google has proclaimed that Meta tags don’t matter, it does play an important role in <a href="/search-engine-optimisation/">search engine optimisation.</a> And then Google is not the only search engine out there! Why are Meta tags important?</p>
<p>They are important because it helps in publishing data, which is not visible in the web browser and this data can contain anything from important keywords to information related to a particular webpage. The question is where does a beginner to SEO start from? How can Meta tags be incorporated?</p>
<p>There are two types of Meta tags: the Meta keywords tags and the Meta description tags. The Meta keywords tag is not supported by certain search engines because more and more administrators are using keywords and keyword phrases within website content. So using the same keywords in a Meta keyword tag would make it duplicate and will have no consequences on SEO.</p>
<p>On the other hand, Meta description tags have several levels of relevancy in most of the major search engines. Some of the search engines even display it in their results. This tag is normally inserted between sentences in a paragraph and it is important to ensure that they are not keyword stuffed. You can use both primary and secondary keywords as they play an important role in boosting the click through rates.  The bottom line is that you can choose to overlook the use of Meta keywords tags but using meta description tags is integral to successful SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/seo/how-important-are-meta-tags-in-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Vs Facebook &#8211; What Is More Popular</title>
		<link>http://www.ignitionmedia.com.au/seo/twitter-vs-facebook-what-is-more-popular/</link>
		<comments>http://www.ignitionmedia.com.au/seo/twitter-vs-facebook-what-is-more-popular/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[David And Goliath]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Time Basis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zimbio]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/?p=432</guid>
		<description><![CDATA[Twitter vs Facebook – it’s not the easiest comparison. This is not the about David and Goliath. This is about two giants who have their own unique set of attributes. Each of these social media websites has been designed for a particular purpose and that makes that completely different, yet similar, because they give people what they want – a chance to network.]]></description>
			<content:encoded><![CDATA[<p>Twitter vs Facebook – it’s not the easiest comparison. This is not the about David and Goliath. This is about two giants who have their own unique set of attributes. Each of these social media websites has been designed for a particular purpose and that makes that completely different, yet similar, because they give people what they want – a chance to network.</p>
<p>So can anyone actually answer the question – Twitter vs Facebook – what is more popular? Based on statistics alone maybe. Take a look:<br />
<img class="alignnone size-full wp-image-433" title="chart-1" src="http://www.ignitionmedia.com.au/wp-content/uploads/chart-1.gif" alt="" width="588" height="206" /></p>
<p>As the numbers suggest, Twitter is growing rapidly both in popularity as well as importance. It isn’t just another platform for people to stay connected on a real time basis. The site has become an important part of brand marketing for business. From February 2008 to February 2009, Twitter visitors grew a whopping 1,382% (475000 to 7 million) making it one of the fastest growing websites on the Internet. On the other hand, Facebook grew 228% for the same period and was the third fastest growing website behind Zimbio, which grew a healthy 240%.</p>
<p><img class="alignnone size-full wp-image-434" title="chart-2" src="http://www.ignitionmedia.com.au/wp-content/uploads/chart-2.gif" alt="" width="524" height="222" /></p>
<p>Another major difference between Twitter and Facebook is that Twitter is more popular among adults in the age group of 35 to 49 years. Tweeters as these people are called, make for almost 3 million unique members of the website. This is almost 42% of Twitters total visitor base. 62% of Tweeters use Twitter at work, and only 35% use it from home.</p>
<p>For Facebook, the growth was seen in the age group 55-65 years for both men (19%) and women (16.9%). Growth was lowest in the age group 18-25 years.</p>
<p>Whatever the statistics suggest, one thing is for sure that both Twitter and Facebook have their own unique followers that love to spend time making friends, staying connected, and networking whether it’s through instant messaging or through any other means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/seo/twitter-vs-facebook-what-is-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignition Travel</title>
		<link>http://www.ignitionmedia.com.au/portfolio/ignition-travel/</link>
		<comments>http://www.ignitionmedia.com.au/portfolio/ignition-travel/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Portfolio]]></category>
		<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Travel Website]]></category>
		<category><![CDATA[Travel Websites]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/?p=368</guid>
		<description><![CDATA[Ignition Travel was created by Ignition Media due to the increased interest and requests received for Travel and Accommodation websites. Built in WordPress CMS, Ignition Travel it is our Travel Website Portfolio.
]]></description>
			<content:encoded><![CDATA[<p>Ignition Travel was created by Ignition Media due to the increased interest and requests received for <a href="http://www.ignitiontravel.com.au/">Travel and Accommodation websites</a>. Built in WordPress CMS, Ignition Travel it is our Travel Website Portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/portfolio/ignition-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewdale IT</title>
		<link>http://www.ignitionmedia.com.au/logo-portfolio/viewdale-it/</link>
		<comments>http://www.ignitionmedia.com.au/logo-portfolio/viewdale-it/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Portfolio]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/logo-portfolio/viewdale-it/</guid>
		<description><![CDATA[Logo Design for Viewdale IT &#8211; Modern, Reflects the industry.
]]></description>
			<content:encoded><![CDATA[<p>Logo Design for Viewdale IT &#8211; Modern, Reflects the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/logo-portfolio/viewdale-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendy Kids Clothing</title>
		<link>http://www.ignitionmedia.com.au/logo-portfolio/trendy-kids-clothing/</link>
		<comments>http://www.ignitionmedia.com.au/logo-portfolio/trendy-kids-clothing/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Portfolio]]></category>
		<category><![CDATA[Clothing Design]]></category>
		<category><![CDATA[Kids Clothing]]></category>
		<category><![CDATA[Kids Fun]]></category>
		<category><![CDATA[Logo Clothing]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Trendy Clothing]]></category>
		<category><![CDATA[Trendy Kids]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/logo-portfolio/trendy-kids-clothing/</guid>
		<description><![CDATA[Logo Design for Trendy Kids Clothing &#8211; Fun, Youthful, Modern
]]></description>
			<content:encoded><![CDATA[<p>Logo Design for Trendy Kids Clothing &#8211; Fun, Youthful, Modern</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/logo-portfolio/trendy-kids-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top10 Australia</title>
		<link>http://www.ignitionmedia.com.au/logo-portfolio/top10-australia/</link>
		<comments>http://www.ignitionmedia.com.au/logo-portfolio/top10-australia/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Portfolio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.ignitionmedia.com.au/logo-portfolio/top10-australia/</guid>
		<description><![CDATA[Logo Design for Top10 Australia &#8211; Reflect the ranking and rating aspect of the website
]]></description>
			<content:encoded><![CDATA[<p>Logo Design for Top10 Australia &#8211; Reflect the ranking and rating aspect of the website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ignitionmedia.com.au/logo-portfolio/top10-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
